十月反彈到7700之後又下了一些。
加權報酬指數 | 台灣五十 報酬指數 | 高股息 報酬指數 | 中型一百 報酬指數 | |
2007 | 12.50% | 11.48% | N/A | 5.60% |
2008 | -43.07% | -42.94% | -48.81% | -53.22% |
2009 | 83.34% | 74.00% | 86.92% | 94.49% |
2010 | 13.57% | 13.10% | 19.57% | 14.60% |
2011YTD | -12.00% | -10.94% | -9.33% | -14.73% |
一年 | -4.72% | -2.39% | -3.98% | -9.40% |
三年年化 | 19.98% | 17.50% | 23.18% | 22.14% |
五年年化 | 5.51% | 3.82% | N/A | 1.64% |
加上近年績效很強的統一大滿貫。從2011的績效來看,持盈保泰真是勝負的關鍵啊。
寶來加權指數基金 | 群益店頭 | 群益馬拉松 | 保德信高成長 | 統一大滿貫 | |
2007 | 8.09% | 15.82% | 15.74% | 17.19% | 39.78% |
2008 | -46.36% | -48.19% | -47.82% | -46.30% | -45.81% |
2009 | 77.42% | 112.74% | 66.49% | 69.24% | 94.72% |
2010 | 12.62% | 7.55% | 9.02% | 11.04% | 12.67% |
2011YTD | -10.85% | -20.10% | -12.47% | -15.27% | 3.30% |
一年 | |||||
三年年化 | 18.22% | 18.12% | 12.48% | 13.18% | 25.21% |
五年年化 | 2.54% | 4.30% | 1.05% | 1.69% | 13.03% |
十年年化 | 12.32% | 10.18% | 11.35% | 18.79% |
定期定額報酬率:
加權 報酬指數 | 台灣五十 報酬指數 | 台灣高股息 報酬指數 | 台灣中一百 報酬指數 | |
一年 | -7.93% | -7.04% | -6.06% | -10.53% |
三年 | 16.68% | 15.97% | 23.53% | 14.99% |
五年 | 14.64% | 12.35% | N/A | 6.93% |
八年 | 31.36% | 25.22% | N/A | N/A |
寶來加權 指數基金 | 群益 店頭 | 群益 馬拉松 | 保德信 高成長 | |
一年 | -7.04% | -15.06% | -9.06% | -12.50% |
三年 | 16.19% | 6.56% | 8.96% | 6.82% |
五年 | 10.57% | 5.97% | 1.39% | 1.18% |
八年 | N/A | 27.65% | 20.04% | 30.43% |
沒有留言:
張貼留言