美債疑雲讓全球股市八月大跳水,不過還是記錄一下七月底的數據。希望八月底時會差不多,呵呵。
加權報酬指數 | 台灣五十 報酬指數 | 高股息 報酬指數 | 中型一百 報酬指數 | |
2007 | 12.50% | 11.48% | N/A | 5.60% |
2008 | -43.07% | -42.94% | -48.81% | -53.22% |
2009 | 83.34% | 74.00% | 86.92% | 94.49% |
2010 | 13.57% | 13.10% | 19.57% | 14.60% |
2011YTD | -0.79% | -1.77% | 1.88% | 0.04% |
一年 | 15.97% | 16.00% | 18.65% | 16.35% |
三年年化 | 11.21% | 9.07% | 12.72% | 9.32% |
五年年化 | 10.26% | 8.17% | N/A | 6.78% |
寶來加權指數基金 | 群益店頭 | 群益馬拉松 | 保德信高成長 | |
2007 | 8.09% | 15.82% | 15.74% | 17.19% |
2008 | -46.36% | -48.19% | -47.82% | -46.30% |
2009 | 77.42% | 112.74% | 66.49% | 69.24% |
2010 | 12.62% | 7.55% | 9.02% | 11.04% |
2011YTD | -0.07% | -6.06% | -2.02% | 3.04% |
一年 | ||||
三年年化 | 8.98% | 14.23% | 5.82% | 7.78% |
五年年化 | 6.74% | 9.00% | 6.79% | 7.55% |
十年年化 | 12.12% | 9.26% | 12.37% |
定期定額報酬率:
加權 報酬指數 | 台灣五十 報酬指數 | 寶來加權 指數基金 | 群益 店頭 | 群益 馬拉松 | 保德信 高成長 | |
一年 | 4.79% | 3.93% | 5.59% | -2.73% | 2.54% | 6.73% |
三年 | 34.61% | 30.17% | 32.73% | 29.02% | 23.41% | 31.63% |
五年 | 31.59% | 25.57% | 25.16% | 26.36% | 14.47% | 24.24% |
八年 | 51.22% | 40.50% | N/A | 54.61% | 37.87% | 64.12% |
沒有留言:
張貼留言