八月的行情真是讓投資人驚心動魄啊。
加權報酬指數 | 台灣五十 報酬指數 | 高股息 報酬指數 | 中型一百 報酬指數 | |
2007 | 12.50% | 11.48% | N/A | 5.60% |
2008 | -43.07% | -42.94% | -48.81% | -53.22% |
2009 | 83.34% | 74.00% | 86.92% | 94.49% |
2010 | 13.57% | 13.10% | 19.57% | 14.60% |
2011YTD | -10.34% | -9.94% | -7.48% | -11.24% |
一年 | 5.70% | 7.41% | 7.77% | 3.53% |
三年年化 | 6.98% | 5.12% | 8.29% | 4.73% |
五年年化 | 7.21% | 5.29% | N/A | 3.86% |
寶來加權指數基金 | 群益店頭 | 群益馬拉松 | 保德信高成長 | |
2007 | 8.09% | 15.82% | 15.74% | 17.19% |
2008 | -46.36% | -48.19% | -47.82% | -46.30% |
2009 | 77.42% | 112.74% | 66.49% | 69.24% |
2010 | 12.62% | 7.55% | 9.02% | 11.04% |
2011YTD | -9.09% | -18.24% | -11.72% | -10.44% |
一年 | ||||
三年年化 | 5.45% | 14.23% | 5.82% | 7.78% |
五年年化 | 3.97% | 9.00% | 6.79% | 7.55% |
十年年化 | 12.12% | 9.26% | 12.37% |
定期定額報酬率:
加權 報酬指數 | 台灣五十 報酬指數 | 寶來加權 指數基金 | 群益 店頭 | 群益 馬拉松 | 保德信 高成長 | |
一年 | -6.50% | -5.94% | -5.23% | -15.68% | -8.74% | -8.37% |
三年 | 20.70% | 18.58% | 20.01% | 11.11% | 10.72% | 13.81% |
五年 | 17.97% | 14.39% | 13.28% | 9.19% | 2.55% | 7.35% |
八年 | 35.54% | 27.90% | N/A | 33.10% | 22.98% | 40.90% |
沒有留言:
張貼留言