三月份出現了日本大地震這隻黑天鵝,不過約莫一兩週,全球股市又回到原來的軌跡。接下來大家關注的依舊是通膨、升息、、油價與美國QE何時退場吧。三月份,大股票漲得多。
加權報酬指數 | 台灣五十 報酬指數 | 高股息 報酬指數 | 中型一百 報酬指數 | |
2007 | 12.50% | 11.48% | N/A | 5.60% |
2008 | -43.07% | -42.94% | -48.81% | -53.22% |
2009 | 83.34% | 74.00% | 86.92% | 94.49% |
2010 | 13.57% | 13.10% | 19.57% | 14.60% |
2011YTD | -3.22% | -2.23% | -5.36% | -4.72% |
一年 | 14.68% | 15.32% | 17.55% | 12.71% |
三年年化 | 4.42% | 3.62% | 3.65% | -0.48% |
五年年化 | 9.72% | 7.49% | N/A | 5.86% |
寶來加權指數基金 | 群益店頭 | 群益馬拉松 | 保德信高成長 | |
2007 | 8.09% | 15.82% | 15.74% | 17.19% |
2008 | -46.36% | -48.19% | -47.82% | -46.30% |
2009 | 77.42% | 112.74% | 66.49% | 69.24% |
2010 | 12.62% | 7.55% | 9.02% | 11.04% |
2011YTD | -3.05% | -0.74% | -1.33% | 0.74% |
一年 | ||||
三年年化 | 2.02% | 11.15% | 1.26% | 2.80% |
五年年化 | 5.72% | 8.88% | 4.94% | 6.93% |
十年年化 | 10.67% | 6.73% | 9.13% |
定期定額報酬率:
加權報酬指數 | 寶來加權指數基金 | 群益店頭 | 群益馬拉松 | 保德信高成長 | |
一年 | 8.81% | 8.83% | 6.65% | 9.52% | 9.68% |
三年 | 33.33% | 29.90% | 40.44% | 24.97% | 29.67% |
五年 | 32.07% | 23.45% | 36.95% | 17.11% | 23.72% |
之前的這一篇說明如何計算定期定額
沒有留言:
張貼留言