2010 八月底的指數報酬
加權報酬指數 | 台灣五十報酬指數 | 高股息報酬指數 | 中型一百報酬指數 | |
2005 | 10.94% | 10.72% | 16.59% | |
2006 | 24.44% | 20.93% | 19.92% | |
2007 | 12.50% | 11.48% | 5.60% | |
2008 | -43.07% | -42.94% | -48.81% | -53.22% |
2009 | 83.34% | 74.00% | 86.92% | 94.49% |
2010 YTD | -3.67% | -5.18% | 2.65% | -1.75% |
一年 | 15.64% | 11.91% | 22.02% | 17.31% |
三年年化 | -1.57% | -2.94% | -0.63% | -6.43% |
五年年化 | 8.9% | 6.78% | 4.94% |
沒有留言:
張貼留言